about CMAST project
The ENEA team: research and development
| Caterina Arcangeli | SSPT-TECS-BIORISC | HomePage | Structural biology | 0630486898 |
| Francesco Buonocore | DTE-ICT | HomePage | Physics. DFT nanomaterials and surface science | 0630486445 |
| Massimo Celino | DTE-ICT | HomePage | Physics. Amorphous and disordered materials. | 0630483871 |
| Simone Giusepponi | DTE-ICT-HPC | HomePage | Physics. Materials for fusion energy. Hydrogen storage. Ab-initio calculations. | 0630486369 |
| Roberto Grena | DTE-STT-SCIS | Physics. Hydrogen production. Membranes. | 0630486856 | |
|
| Gianluca De Marzi | FSN | Physics. DFT and related technologies. | 0694005882 |
The ENEA-CRESCO team: management of the grid infrastructure
| Giovanni Bracco | DTE-ICT-HPC | giovanni.bracco@enea.it | HomePage | GRID applications and system administrator |
| Luigi Bucci | DTE-ICT-HPC | luigi.bucci@enea.it | Visualization tools. WEB administrator and system administrator | |
| Silvio Migliori | DTE-ICT | silvio.migliori@enea.it | HomePage | CRESCO Project leader |
| The ENEAGRID/CRESCO team | DTE-ICT | HomePage | CRESCO Project |
Former students and post-doc
| Giuliano Carchini | University of Rome La Sapienza | PostDoc | Molecular modeling of surfaces | 2017 |
| Giuseppe Chiapparo | University of Rome Tor Vergata | Laurea | Optimization algorithms on networked data structures | 2017 |
| Marco Polimeni | University of Rome Tor Vergata | Laurea | Peptide folding and adhesion on inorganic surfaces | 2014 |
| Lorenzo Agosta | University of Rome La Sapienza | Laurea | Peptide adhesion on surfaces: an ab-initio study | 2013 |
| Luca Retattino | University of Rome Tor Vergata | Laurea | Conductivity of nanoparticles by ab-initio calculations | 2013 |
| Ivo Borriello | University of Bologna | Post-doc | Peptide adhesion on surfaces: an ab-initio study | 2012 |
| Fabio Landuzzi | University of Bologna | Laurea | Interfaccia metallo/ossido in nanoparticelle di magnesio core/shell: uno studio con dinamica molecolare | 2012 |
| Michelangelo Scordino | Campus Biomedico, Rome | Laurea | Dinamica molecolare di strutture proteiche: analisi funzionale e topologica | 2012 |
| Simone Mirabella | University La Sapienza, Rome | Laurea | Multi-scale atomistic modelling of hydrogen adsorption in hydrogenated and alkali metal doped CNTs | 2011 |
| Artoto Arkundato | University of Bandung, Indonesia | Post-doc | Liquid lead corrosion of iron | 2011 |
| Jerome Zemp | University of Zurich, Swiss | Post-doc | Mechanical properties of amorphous CuZr | 2010 |
| Bipul Rakshit | Univ. Barkatullah University, Bhopal, India | Post-doc | 2008 | |
| Antonella Zucca Giucca | University of Camerino, Italy | Laurea | L'informatica ad alte prestazioni per applicazioni in modellistica molecolare: la dinamica molecolare | 2007 |
CMAST