
Name | Description | Size | Last change |
![]() | |||
![]() | |||
![]() | 11.57 KB | April 13 2010 09:30:41. | |
![]() | 34.20 KB | July 17 2013 08:44:06. | |
![]() | 40.98 KB | July 17 2013 08:44:15. | |
![]() | 5.55 KB | April 27 2018 10:44:32. | |
![]() | 15.27 KB | June 16 2016 09:40:06. | |
![]() | 18.72 KB | September 09 2016 10:12:43. | |
![]() | 193.70 KB | July 11 2013 08:13:27. | |
![]() | 8.26 KB | June 16 2016 09:44:16. | |
![]() | 108.11 KB | July 22 2013 12:19:24. | |
![]() | 1.75 MB | July 11 2013 08:27:15. |
![]() | AMPEA.jpg | Cantele_Bismuth_2015.JPG | |
8.21KB | 30.82KB | ||
April 27 2018 10:45:53. | June 16 2016 10:58:39. | ||
Cantele_inter_2014.JPG | Cavallo_Fluoride2015.JPG | ||
33.98KB | 44.77KB | ||
June 16 2016 09:59:50. | June 16 2016 10:48:56. | ||
![]() | CuZr.jpg | DeMarzi2014.JPG | |
58.79KB | 25.83KB | ||
May 17 2012 10:40:39. | June 20 2014 10:50:13. | ||
![]() | EIT_RM_logo.jpg | EXTREME_logo.JPG | |
6.14KB | 13.83KB | ||
September 09 2016 10:19:17. | September 09 2016 10:22:38. | ||
Falconi_Cardiomir_2016.JPG | Falconi_DNA_2016.JPG | ||
24.59KB | 24.93KB | ||
June 16 2016 12:23:04. | June 16 2016 12:28:01. | ||
![]() | Graphone_Buonocore.jpg | Landuzzi_interface2015.JPG | |
55.38KB | 53.66KB | ||
June 14 2016 09:55:00. | December 07 2014 23:26:30. | ||
LBE_v1.JPG | Marabotti2014.JPG | ||
77.27KB | 22.67KB | ||
May 22 2012 11:21:19. | June 20 2014 10:19:40. | ||
Mgh2.JPG | ![]() | MgH2_speedup.jpg | |
57.83KB | 186.66KB | ||
April 29 2008 15:00:34. | September 04 2009 16:26:52. | ||
nanotube.JPG | ![]() | Ni3Si4_CrescoReport2011.jpg | |
36.92KB | 78.75KB | ||
April 29 2008 14:48:14. | May 17 2012 11:02:36. | ||
Palma_HZSM5_2015.JPG | Peptide_MetallicSurf.JPG | ||
46.33KB | 143.22KB | ||
June 16 2016 11:04:39. | May 17 2012 15:56:58. | ||
![]() | Peptide_surface_Buonocore.jpg | Pulci2014.JPG | |
70.75KB | 28.88KB | ||
June 14 2016 09:55:00. | June 20 2014 10:32:49. | ||
![]() | Pulci_fig1.jpg | ![]() | Pulci_fig2.jpg |
160.98KB | 230.88KB | ||
October 21 2009 10:54:45. | October 21 2009 10:55:26. | ||
PVmultiscale_Julich2016.JPG | s1.JPG | ||
55.43KB | 69.49KB | ||
June 14 2016 10:40:49. | April 27 2018 11:58:10. | ||
s2.JPG | s3.JPG | ||
65.4KB | 66.5KB | ||
April 27 2018 11:57:42. | April 27 2018 11:57:22. | ||
s4.JPG | sise2.JPG | ||
64.86KB | 51.6KB | ||
April 27 2018 11:57:07. | April 29 2008 14:42:14. | ||
Si_1000at.JPG | ![]() | SuperWater.jpg | |
187.56KB | 105.45KB | ||
September 04 2009 15:21:38. | June 22 2009 16:23:50. | ||
![]() | SWNT_Li_doping.jpg | TiO2_aminoacid.JPG | |
22.05KB | 72.61KB | ||
May 09 2012 15:40:10. | May 17 2012 15:49:56. | ||
![]() | wurtzite.bmp | wurtzite.JPG | |
2.06MB | 111.75KB | ||
February 18 2010 09:23:56. | February 18 2010 09:32:28. | ||
Zemp2014.JPG | Zollo2014.JPG | ||
51.81KB | 30.59KB | ||
June 20 2014 10:41:10. | June 20 2014 09:57:52. | ||
ZrOcluster.JPG | |||
65.91KB | |||
May 18 2012 10:23:10. |