![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tables C.2.1- C.2.3 list the variables that can be customized using UDFs for the Mixture multiphase model, the DEFINE macros that are used to define the UDFs, and the phase that the UDF needs to be hooked to for the given variable.
Variable | Macro | Phase Specified On |
Boundary Conditions
Inlet/Outlet |
||
volume fraction | DEFINE_PROFILE | secondary phase(s) |
mass flux | DEFINE_PROFILE | primary and
secondary phase(s) |
velocity magnitude | DEFINE_PROFILE | primary and
secondary phase(s) |
pressure | DEFINE_PROFILE | mixture |
temperature | DEFINE_PROFILE | mixture |
species mass fractions | DEFINE_PROFILE | phase-dependent |
user-defined scalar boundary value | DEFINE_PROFILE | mixture |
discrete phase boundary condition | DEFINE_PROFILE | mixture |
Variable | Macro | Phase Specified On |
Fluid | ||
mass source | DEFINE_SOURCE | primary and
secondary phase(s) |
momentum source | DEFINE_SOURCE | mixture |
energy source | DEFINE_SOURCE | mixture |
turbulence kinetic energy source | DEFINE_SOURCE | mixture |
turbulence dissipation rate source | DEFINE_SOURCE | mixture |
granular temperature source | DEFINE_SOURCE | secondary phase(s) |
user scalar source | DEFINE_SOURCE | mixture |
species source | DEFINE_SOURCE | phase-dependent |
species mass fractions | DEFINE_PROFILE | phase-dependent |
velocity | DEFINE_PROFILE | mixture |
temperature | DEFINE_PROFILE | mixture |
turbulence kinetic energy | DEFINE_PROFILE | mixture |
turbulence dissipation rate | DEFINE_PROFILE | mixture |
porosity | DEFINE_PROFILE | mixture |
granular temperature | DEFINE_PROFILE | secondary phase(s) |
viscous resistance | DEFINE_PROFILE | primary and
secondary phase(s) |
inertial resistance | DEFINE_PROFILE | primary and
secondary phase(s) |
Wall | ||
roughness height | DEFINE_PROFILE | mixture |
roughness constant | DEFINE_PROFILE | mixture |
internal emissivity | DEFINE_PROFILE | mixture |
shear stress components | DEFINE_PROFILE | mixture |
moving velocity components | DEFINE_PROFILE | mixture |
heat flux | DEFINE_PROFILE | mixture |
heat generation rate | DEFINE_PROFILE | mixture |
heat transfer coefficient | DEFINE_PROFILE | mixture |
external emissivity | DEFINE_PROFILE | mixture |
external radiation temperature | DEFINE_PROFILE | mixture |
free stream temperature | DEFINE_PROFILE | mixture |
granular flux | DEFINE_PROFILE | secondary phase(s) |
granular temperature | DEFINE_PROFILE | secondary phase(s) |
user scalar boundary value | DEFINE_PROFILE | mixture |
discrete phase boundary value | DEFINE_DPM_BC | mixture |
species boundary condition | DEFINE_PROFILE | phase-dependent |
Variable | Macro | Phase Specified On |
Material Properties | ||
cavitation surface tension
coefficient |
DEFINE_PROPERTY | phase interaction |
cavitation vaporization
pressure |
DEFINE_PROPERTY | phase interaction |
particle or droplet diameter | DEFINE_PROPERTY | secondary phase(s) |
granular diameter | DEFINE_PROPERTY | secondary phase(s) |
granular solids pressure | DEFINE_PROPERTY | secondary phase(s) |
granular radial distribution | DEFINE_PROPERTY | secondary phase(s) |
granular elasticity modulus | DEFINE_PROPERTY | secondary phase(s) |
granular viscosity | DEFINE_PROPERTY | secondary phase(s) |
granular temperature | DEFINE_PROPERTY | secondary phase(s) |
Other | ||
slip velocity |
DEFINE_VECTOR_
EXCHANGE_PROPERTY |
phase interaction |
drag coefficient | DEFINE_EXCHANGE | phase interaction |
mass transfer coefficient | DEFINE_MASS_TRANSFER | phase interaction |
heterogeneous reaction rate | DEFINE_HET_RXN_RATE | phase interaction |