Download sigm.notice

Back to the list

Display this manual page in
$$$$ SIGM     NOTICE  CHAT      11/09/12    21:18:04     7124           
                                             DATE     11/09/12
                                             
    Operateur SIGMA                          Voir aussi : VMIS PRIN
    ---------------                                       CALP    CARA   
                                                          TRES    RTEN   
    SIG1 = SIGMA  ('LINE') MODL1 CHAM1 ( CHAM2 ) DEP1 ;     



    Description :
    _____________

    The SIGMA operator calculates a stress field from a displacement
 field.  ATTENTION : It is assumed that the material has an elastic
linear behaviour and that there is no initial strain (in case of
thermal loads one must retreive the stress field computed by the
THETA operator).
For some elements, it is a matter of forces, (bars, beams,
 pipes), for others, it is a matter of generalized stresses (thin
 shells). The stresses are calculated in the general basis for the
 solid elements, and in the local axes for the shell, plate and
 beam elements.

If the method of computation of strains is QUADRATIQUE these terms will 
be taken in account to compute stresses otherwise only linear terms will be
used. To assure that only linear terms are taken into account you must 
ask for it by the word 'LINE'
      Contents :
      _________


      'LINE' : key word indicating that only first second-order terms are
               taken into account

      MODL1  : model object (MMODEL type)

      CHAM1  : field of material (and geometrical when necessary)
               characteristics for some elements (see note below)
               (MCHAML type, CARACTERISTIQUES subtype) or of
               Hooke's matrices (MCHAML type, MATRICE DE HOOKE
               subtype)

      CHAM2  : characteristic field (MCHAML type, CARACTERISTIQUES
               subtype) required for some elements (see note below)
               CARACTERISTIQUES) if CHAM1 is a field of Hooke's
               matrices

      DEP1   : displacement field (CHPOINT type)

      SIG1   : generated stress field (MCHAML type, CONTRAINTES
               subtype)



    Notes :
    ________

1. The characteristics must be specified whenever the geometrical
   description cannot be done by the mesh ; for instance, the plate
   elements thickness or the flexural inertias for the beam elements
   etc...

2. For offset shells, the stresses are calculated at the
   level of the offset mid-surface.

3. The second order stresses are calculated for the following types
   of elements :
        - full dimension elements : all
        - linear : BARR POUT TUYA TIMO
        - plates and shells : COQ2


 --------------------------------------------------------------------
 |                    Calculated stresses                           |
 |            Finite elements in MECANIQUE formulation              |
 --------------------------------------------------------------------
 | Finite  | Option for |   Names of      |Calculation| Supporting  |
 |element  |calculation |   stresses      |  basis    |  points     |
 --------------------------------------------------------------------
 |  POI1   | PLAN GENE  |  EFFX           |  local    |  node       |
 --------------------------------------------------------------------
 |  CERC   |   AXIS     |  EFFX           |  local    |  node       |
 |         |   FOUR     |                 |           |             |
 --------------------------------------------------------------------
 |  BARR   | PLAN CONT  |  EFFX           |  local    |   Gauss     |
 |  BAR3   | PLAN DEFO  |                 |           |   points    |
 |         | TRID       |                 |           |             |
 --------------------------------------------------------------------
 |  COQ2   | PLAN CONT  | N11,NZZ,M11,MZZ |  local    |   Gauss     |
 |         | PLAN DEFO  | N11,NZZ,M11,MZZ |           |   points    |
 |         | AXIS       | N11,N22,M11,M22 |           |             |
 |         | FOUR       | N11,N22,N12,    |           |             |
 |         |            | M11,M22,M12     |           |             |
 --------------------------------------------------------------------
 |  POUT   | TRID       | EFFX,EFFY,EFFZ, |  local    |  nodes      |
 |  TUYA   |            | MOMX,MOMY,MOMZ  |           |             |
 --------------------------------------------------------------------
 |  TIMO   | TRID       | EFFX,EFFY,EFFZ, |  local    |  centre of  |
 |         |            | MOMX,MOMY,MOMZ  |           |  gravity    |
 --------------------------------------------------------------------
 |  TUFI   | TRID       | EFFX,EFFY,EFFZ, |  local    |  centre of  |
 |         |            | MOMX,MOMY,MOMZ  |           |  gravity    |
 |         |            | KI  ,AIRE       |           |             |
 --------------------------------------------------------------------
 |  TRI3   | PLAN CONT  | SMXX,SMYY,SMZZ, |  global   |    Gauss    |
 |  QUA4   | PLAN DEFO  | SMXY            |           |    points   |
 |  TRI6   | AXIS       | SMRR,SMZZ,SMTT, |           |             |
 |  QUA8   |            | SMRZ            |           |             |
 |  ICT3   | FOUR       | SMRR,SMZZ,SMTT, |           |             |
 |  ICT6   |            | SMRZ,SMRT,SMZT  |           |             |
 |  ICQ4   |            |                 |           |             |
 |  ICQ8   |            |                 |           |             |
 --------------------------------------------------------------------
 |  JOI2   | TRID       | SMSN,SMN        |  local    |    Gauss    |
 |  JOI3   | PLAN DEFO  |                 |           |    points   |
 |         | AXIS       |                 |           |             |
 --------------------------------------------------------------------
 |  JOI4   | TRID       | SMS1,SMS2,SMN   |  local    |    Gauss    |
 |         |            |                 |           |    points   |
 --------------------------------------------------------------------
 |  COQ3   | TRID       | N11,N22,N12,    |  local    |  centre of  |
 |         |            | M11,M22,M12     |           |  gravity    |
 --------------------------------------------------------------------
 |  DKT    | TRID       | N11,N22,N12,    |  local    |  Hammer's   |
 |         |            | M11,M22,M12     |           |  points     |
 --------------------------------------------------------------------
 |  DST    | TRID       | N11,N22,N12,    |  local    |  Hammer's   |
 |         |            | M11,M22,M12     |           |  points     |
 |         |            | V1 ,V2          |           |             |
 --------------------------------------------------------------------
 |  COQ4   | TRID       | N11,N22,N12,    |  local    |  Gauss      |
 |         |            | M11,M22,M12     |           |  points and |
 |         |            | V1 ,V2          |           |  centre of  |
 |         |            |                 |           |  gravity    |
 --------------------------------------------------------------------
 |  COQ6   | TRID       | SMSS,SMTT,SMST, |  local    |   Gauss     |
 |  COQ8   |            | SMSN,SMTN       |           |   points    |
 --------------------------------------------------------------------
 |  CUB8   | TRID       | SMXX,SMYY,SMZZ, |  global   |   Gauss     |
 |  TET4   |            | SMXY,SMXZ,SMYZ  |           |   points    |
 |  PRI6   |            |                 |           |             |
 |  PYR6   |            |                 |           |             |
 |  CU20   |            |                 |           |             |
 |  TE10   |            |                 |           |             |
 |  PR15   |            |                 |           |             |
 --------------------------------------------------------------------
 |  LISP   | TRID       | NZZ,NXZ,NYZ,    |  local    |   Gauss     |
 |  LISM   |            | MXX,MZZ,KI      |           |   points    |
 --------------------------------------------------------------------

$$$$
 
 
 
 

© Cast3M 2003 - All rights reserved.
Disclaimer