Download vale.notice

Back to the list

Display this manual page in
$$$$ VALE     NOTICE  FANDEUR   12/07/19    21:15:14     7438           
                                             DATE     12/07/19

    Operateur VALEUR                         Voir aussi : OPTI
    ----------------                            
    VAL1 = VALEUR MOT1 ;


    Description :
    _____________

    The VALE operator is used to retreive the values allocated to
 the general options of calculation (either these values were
 allocated by means of the OPTION instruction, or they were
 initialized at the beginning of the execution).

    Possible options  :
    __________________

---------------------------------------------------------------
|key word|     possible result(s)     |      contents         |
|--------|----------------------------|-----------------------|
|'ACQU'  | logical unit number        | input file            |
|        |                            |                       |
|'CADR'  | FLOTTANT positive          | frame side   (in cm)  |
|        |                            |                       |
|'COUL'  | BLEU,ROUG,ROSE,JAUN,VERT,  | predefined color      |
|        | TURQ,BLAN                  |                       |
|        |                            |                       |
|'DIME'  | 0,2,3                      | space dimension       |
|        |                            |                       |
|'DONN'  | logical unit number        | data files            |
|        |                            |                       |
|'ECHO'  | 0,1                        | data echo             |
|        |                            |                       |
|'ELEM'  | POI1,SEG2,SEG3,TRI3,TRI6,  | element to be created |
|        | QUA4,QUA8,RAC2,RAC3,CUB8,  |                       |
|        | CU20,PRI6,PR15,PYR5,PY13,  |                       |
|        | TET4,TE10                  |                       |
|        |                            |                       |
|'ERRP'  | 0,1,2,3                    | level of errors       |
|        |                            | max permitted         |
|        |                            |                       |
|'IMPI'  | 0,1,2                      | message level         |
|        |                            |                       |
|'IMPR'  | logical unit number        | printer               |
|        |                            |                       |
|'ISOV'  | LIGNE,SURFACE              | isovalues type of     |
|        |                            | contour               |
|        |                            |                       |
|'LANG'  | FRAN,ANGL,...              | language of the       |
|        |                            | manual                |
|        |                            |                       |
|'LECT'  | logical unit number        | input file            |
|        |                            |                       |
|'MODE'  | PLANCONT  AXIS FOUR TRID   | calculation model     |
|        | PLANDEFO  PLANGENE         |                       |
|        |                            |                       |
|'NBP'   | ENTIER positive or null    | imposes the number of |
|        |                            | points                |
|        |                            |                       |
|'NGMA'  | ENTIER positive (VAR NGMAXY) Nb of words (matrix)  |
|        |                            |                       |
|'NIVE'  |    0,1,2,3                 | level of outputs      |
|        |                            |                       |
|'OEIL'  | POINT                      |courant point of vue   |
|        |                            |                       |
|'OMBR'  | VRAI,FAUX                  |shading of FACE contour|
|        |                            |                       |
|'PLAC'  | positive integer           | minimum free memory   |
|        |                            space not to be exceeded|
|        |                            |                       |
|'REST'  | logical unit number        | input file            |
|        |                            |                       |
|'SAUV'  | logical unit number        | output file           |
|        |                            |                       |
|'SGBD'  | logical unit number        | sgbd                  |
|        |                            |                       |
|'SORT'  | logical unit number        | output file           |
|        |                            |                       |
|'TRAC'  | BENS,TEKT,IBM,GKS,GDF,PS,  | graphic output unit   |
|        | PSC,X,MIF                  |                       |
|        |                            |                       |
|'VERI'  | 0,1                        | verification of       |
|        |                            | operator actions      |
|        |                            |                       |
|'ZERO'  | ENTIER positive            | number of consecutive |
|        |                            | zeros to be taken into|
|        |                            | account (RESOLUTION)  |
|--------|----------------------------|-----------------------|


$$$$

 

© Cast3M 2003 - All rights reserved.
Disclaimer