Current Path Path: docs/
Go back


Name Description Size Last change
08-Lampugnani-Farengo_PoP2018.pdf 08-Lampugnani-Farengo_PoP2018.pdf 5.17 MB November 26 2021 09:36:37.
09-Relevant_parameter_space&stability_ST_plasma_center_column.pdf 09-Relevant_parameter_space&stability_ST_plasma_center_column.pdf 1.14 MB November 26 2021 09:26:00.
Alladio_2024_Plasma_Phys._Control._Fusion_66_035011.pdf Alladio_2024_Plasma_Phys._Control._Fusion_66_035011.pdf 8.77 MB February 06 2024 13:25:21.
fluids-04-00042.pdf fluids-04-00042.pdf 1.16 MB April 01 2019 10:12:34.
Full_PROTO-SPHERA_Report_2001.pdf Full_PROTO-SPHERA_Report_2001.pdf 20.54 MB March 03 2005 16:14:09.
MICOZZI_2024_Plasma_Sci._Technol._26_025103.pdf MICOZZI_2024_Plasma_Sci._Technol._26_025103.pdf 13.37 MB February 05 2024 15:50:14.
nf6_8_S07.pdf nf6_8_S07.pdf 1.82 MB July 18 2006 15:11:42.
nf50_2010.pdf nf50_2010.pdf 2.00 MB September 06 2010 12:06:44.
nfv37i12p1759.pdf nfv37i12p1759.pdf 1.38 MB January 29 2007 15:25:56.
papertirozzi.pdf papertirozzi.pdf 1.70 MB June 20 2019 17:33:17.
PhysPlasmas_16_112508.pdf PhysPlasmas_16_112508.pdf 1.50 MB January 26 2010 14:43:46.
PID3697883_Lampasi.pdf PID3697883_Lampasi.pdf 1.07 MB May 11 2015 17:57:19.
PoP29066.pdf PoP29066.pdf 1.28 MB November 17 2005 09:15:57.
PROTO-SPHERA_leaflet.pdf PROTO-SPHERA_leaflet.pdf450.70 KB July 03 2017 15:19:58.
PSTcover1(issue2_2024).pdf PSTcover1(issue2_2024).pdf565.63 KB February 18 2024 09:18:36.
PublishedPoP29978.pdf PublishedPoP29978.pdf925.56 KB August 28 2006 10:58:55.
PublishedPoP31012.pdf PublishedPoP31012.pdf 2.20 MB August 29 2007 10:30:25.
SPHERA_Report1997.pdf SPHERA_Report1997.pdf 2.85 MB March 16 2022 14:45:26.
._Potrebbe_piovere.JPG._Potrebbe_piovere.JPGPotrebbe_piovere.JPGPotrebbe_piovere.JPG
4KB 793.33KB
July 06 2017 09:28:19.July 06 2017 09:27:10.
Cookies Policy