name	phi	theta	pol	mark	calib	adc0	s0	adc1	s1	adc2	s2	adc3	s3	adc4	s4	adc5	s5	adc6	s6	adc7	s7	adc8	s8	adc9	s9					
9S300P2	240.0	-59.8	-1	6	1	10	-1	10	-1	10	-1	10	-1	10	-1	10	-1	10	-1	10	-1	10	-1	10	-1					
9S295P6	240.0	-64.4	-1	6	1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	11	-1	-1	-1	-1	-1	-1	-1	-1	-1					
9S291P1	240.0	-68.9	-1	6	1	-1	-1	8	-1	8	-1	8	-1	8	-1	8	-1	-1	-1	8	-1	8	-1	8	-1					
9S286P6	240.0	-73.4	-1	6	1	9	-1	9	-1	9	-1	9	-1	9	-1	9	-1	9	-1	9	-1	9	-1	9	-1					
9S282P1	240.0	-77.9	-1	6	1	8	-1	-1	-1	-1	-1	-1	-1	-1	-1	12	-1	-1	-1	-1	-1	-1	-1	-1	-1					
9S277P5	240.0	-82.5	-1	6	1	7	-1	7	-1	7	-1	7	-1	7	-1	7	-1	-1	-1	7	-1	7	-1	7	-1					
9S273P0	240.0	-87	-1	6	1	6	-1	6	-1	6	-1	6	-1	6	-1	6	-1	-1	-1	6	-1	6	-1	6	-1					
																														
9S087P0	240.0	87	-1	6	1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	13	-1	-1	-1	-1	-1	-1	-1	-1	-1					
9S082P5	240.0	82.5	-1	6	1	-1	-1	18	-1	18	-1	18	-1	18	-1	18	-1	18	-1	-18	1	18	-1	18	-1					
9S077P9	240.0	77.9	-1	6	1	-1	-1	19	-1	19	-1	19	-1	19	-1	19	-1	19	-1	19	-1	19	-1	19	-1					
9S073P4	240.0	73.4	-1	6	1	-1	-1	20	-1	20	-1	20	-1	20	-1	20	-1	20	-1	20	-1	20	-1	20	-1					
9S068P9	240.0	68.9	-1	6	1	-1	-1	21	-1	21	-1	21	-1	21	-1	21	-1	-1	-1	21	-1	21	-1	21	-1					
9S064P4	240.0	64.4	-1	6	1	-1	-1	22	-1	-1	-1	-1	-1	-1	-1	14	-1	-1	-1	-1	-1	-1	-1	-1	-1					
9S059P8	240.0	59.8	-1	6	1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	15	-1	-1	-1	-1	-1	-1	-1	-1	-1					
																														
9D328P5	240.0	-31.5	1	6	1	-1	1	-1	1	-1	1	-1	1	-1	1	22	1	-1	1	-1	1	-1	1	-1	1					
9D339P0	240.0	-21	-1	6	1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1					
9D349P5	240.0	-10.5	-1	6	1	2	-1	2	-1	2	-1	2	-1	2	-1	2	-1	2	-1	2	-1	2	-1	2	-1					
9D360P0	240.0	0	1	6	1	-1	1	-1	1	-1	1	-1	1	-1	1	23	1	-1	1	-1	1	-1	1	-1	1					
9D010P5	240.0	10.5	-1	6	1	3	-1	3	-1	3	-1	3	-1	3	-1	3	-1	3	-1	3	-1	3	-1	3	-1					
9D021P0	240.0	21	-1	6	1	4	-1	4	-1	4	-1	4	-1	4	-1	4	-1	4	-1	4	-1	4	-1	4	-1					
9D031P5	240.0	31.5	1	6	1	5	1	5	1	5	1	5	1	5	1	5	1	-1	1	5	1	5	1	5	1					
																														
7D206P4	195.0	206.4	1	4	1	-1	1	-1	1	-1	1	-1	1	12	1	-1	1	12	1	12	1	12	1	11	1					
7D193P4	195.0	193.4	1	4	1	15	1	-1	1	-1	1	-1	1	11	1	-1	1	11	1	11	1	11	1	12	1					
7D180P0	195.0	180	1	4	1	-1	1	15	-1	15	1	15	1	15	1	-1	1	15	1	15	-1	15	1	15	1					
7D166P6	195.0	166.6	1	4	1	-1	1	-1	1	-1	1	-1	1	25	1	-1	1	25	1	25	-1	25	1	25	1					
7D153P6	195.0	153.6	1	4	1	-1	1	-1	1	-1	1	-1	1	22	1	-1	1	22	1	22	1	22	1	22	1					
7S206P4	165.0	206.4	1	2	1	-1	1	-1	1	-1	1	-1	1	23	1	-1	1	23	1	23	-1	23	1	-1	1					
7S193P4	165.0	193.4	1	2	1	-1	1	-1	1	-1	1	-1	1	24	1	-1	1	24	1	24	-1	24	1	-1	1					
7S180P0	165.0	180	1	2	1	-1	1	14	1	14	1	14	1	14	1	-1	1	14	1	26	1	14	1	14	1					
7S166P6	165.0	166.6	1	2	1	-1	1	-1	1	-1	1	-1	1	13	1	-1	1	13	1	13	-1	13	1	-1	1					
7S153P6	165.0	153.6	1	2	1	-1	1	-1	1	-1	1	-1	1	26	1	-1	1	26	1	14	1	26	1	-1	1					
																														
9D206P4	255.0	206.4	1	7	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1					
9D193P4	255.0	193.4	1	7	1	13	1	13	1	13	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1					
9D180P0	255.0	180	1	7	1	11	1	11	1	11	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1					
9D166P6	255.0	166.6	1	7	1	12	1	12	1	12	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1					
9D153P6	255.0	153.6	1	7	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1					
9S206P4	225.0	206.4	1	5	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1					
9S193P4	225.0	193.4	1	5	1	14	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1					
9S180P0	225.0	180	1	5	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1					
9S166P6	225.0	166.6	1	5	1	-1	1	-1	1	22	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1					
9S153P6	225.0	153.6	1	5	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1					
																														
1S326P	0.0	326	-1	0	1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	24	-1	5	-1	-1	-1	-1	-1	-1	-1					
1S332P	0.0	332	-1	0	1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	25	-1	-1	-1	-1	-1	-1	-1	-1	-1					
1S338P	0.0	338	-1	0	1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	26	-1	-1	-1	-1	-1	-1	-1	-1	-1					
1S344P	0.0	344	-1	0	1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	27	-1	6	-1	-1	-1	-1	-1	-1	-1					
1D034P	0.0	34	-1	0	1	16	-1	-1	-1	-1	-1	-1	-1	29	-1	-1	-1	29	-1	29	-1	29	-1	29	-1					
1C032P	0.0	32	-1	0	1	-1	-1	-1	-1	-1	-1	-1	-1	30	-1	-1	-1	30	-1	30	-1	30	-1	30	1					
1D028P	0.0	28	1	0	1	-1	1	-1	1	-1	1	-1	1	-1	1	28	1	7	1	-1	1	-1	1	-1	1					
1D022P	0.0	22	1	0	1	-1	1	-1	1	-1	1	-1	1	-1	1	29	1	8	1	-1	1	-1	1	-1	1					
1D016P	0.0	16	1	0	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1					
1D326P	0.0	326	-1	0	1	-1	-1	-1	-1	-1	-1	-1	-1	31	-1	31	-1	31	-1	31	-1	31	-1	31	-1					
1C328P	0.0	328	-1	0	1	-1	-1	-1	-1	-1	-1	-1	-1	32	-1	-1	-1	32	-1	32	-1	32	-1	32	-1					
1D332P	0.0	332	1	0	1	-1	1	-1	1	-1	1	-1	1	-1	1	30	1	-1	1	-1	1	-1	1	-1	1					
1D338P	0.0	338	1	0	1	-1	1	-1	1	-1	1	-1	1	-1	1	32	1	21	1	-1	1	-1	1	-1	1					
1D344P	0.0	344	-1	0	1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1					
1S016P	0.0	16	-1	0	1	-1	-1	17	-1	17	-1	17	-1	17	-1	17	-1	17	-1	17	-1	17	-1	17	-1					
1S022P	0.0	22	1	0	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1					
1S028P	0.0	28	1	0	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1					
1S034P	0.0	34	-1	0	1	-1	-1	16	-1	16	-1	16	-1	16	-1	16	-1	16	-1	16	-1	16	-1	13	-1					
																														
3S021P0	60.0	21	1	1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1					
3S010P5	60.0	10.5	1	1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1					
3S360P0	60.0	0	1	1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	26	1					
3S349P5	60.0	-10.5	1	1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1					
3S339P0	60.0	-21	1	1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	27	-1					
																														
7C062P0	180.0	62	1	3	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	28	1					
7C066P5	180.0	66.5	1	3	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1	-1	1					
